ไอดอลกับแนวกีฬามาแรง (แนวสาวน้อยเวทมนตร์ก็มาเยอะ แต่ไม่แรง) สำหรับเรื่องใหม่ มาแรงสุดปีนี้ไม่พ้น Yuri!!! on Ice, แนวจากเกมป่วยดาบ Touken Ranbu: Hanamaru ก็มาแรง เรื่องมาแบบเกินคาดคงต้องยกให้ Drifters, Konosuba, Re:Zero ที่มาแบบเงียบๆ แต่ก็ติดอันดับสูง อีกเรื่องก็ Joker Game ที่ขายดีไม่น้อยเช่นกัน
เทรนด์ Light Novel ถึงจะดูแผ่วๆ ไปจากปีก่อน แต่ผลจากไลท์โนเวลที่เคยลงในเว็บรวมนิยายออนไลน์ Shousetsuka ni Narou มาก่อนได้รับความนิยมอย่าง Konosuba และ Re:Zero (ก่อนหน้านี้มี Mahouka, Log Horizon) ทำให้เห็นมากขึ้นในปี 2017 มีอย่างน้อย 5 เรื่องที่มีข่าวประกาศทำอนิเมะ และเพิ่มขึ้นในภายหลัง โดยเฉพาะแนว Isekai ไปต่างโลกเริ่มมีอนิเมะมากขึ้น
ยอดขายทีวีอนิเมะในญี่ปุ่นปี 2016
อันดับ | ชื่อเรื่อง | ยอดขายเฉลี่ย | สตูดิโอ |
---|---|---|---|
1 | Yuri!!! on Ice (4/6 ชุด) | 63832 | MAPPA |
2 | Love Live! Sunshine!! | 54121 | Sunrise |
3 | Uta no☆Prince-sama♪ Maji Love Legend Star (3/6 ชุด) | 37943 | A-1 Pictures |
4 | Touken Ranbu: Hanamaru (4/6 ชุด) | 18102 | Doga Kobo |
5 | Drifters | 11067 | Hoods Drifters Studio |
6 | Kono Subarashii Sekai ni Shukufuku wo! | 10912 | Studio Deen |
7 | Re:Zero kara Hajimeru Isekai Seikatsu | 10383 | White Fox |
8 | Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou (4/5 ชุด) | 10165 | Production I.G |
9 | B-Project: Kodou*Ambitious | 9436 | A-1 Pictures |
10 | Macross Δ | 9212 | Satelight |
11 | Joker Game | 8612 | Production I.G |
12 | High School Fleet | 7909 | Production IMS |
13 | Tsukiuta. The Animation | 7765 | Studio Pierrot |
14 | JoJo no Kimyou na Bouken: Diamond wa Kudakenai (10/13 ชุด) | 7570 | David Production |
15 | Hibike! Euphonium 2 (4/7 ชุด) | 7303 | Kyoto Animation |
16 | Koutetsujou no Kabaneri | 6100 | Wit Studio |
17 | Mobile Suit Gundam: Tekketsu no Orphans 2nd Season (3/9 ชุด) | 6035 | Sunrise |
18 | New Game! | 5864 | Doga Kobo |
19 | Brave Witches | 5474 | Silver Link |
20 | Bungou Stray Dogs 2nd Season (4/6 ชุด) | 5426 | Bones |
21 | Natsume Yuujinchou Go (3/6 ชุด) | 5410 | Shuka |
22 | Bungou Stray Dogs | 5276 | Bones |
23 | ViVid Strike! | 4838 | Seven Arcs Pictures |
24 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri 2nd Season | 4767 | A-1 Pictures |
25 | Mob Psycho 100 | 4682 | Bones |
26 | Phantasy Star Online 2 The Animation | 4324 | Telecom Animation Film |
27 | Binan Koukou Chikyuu Bouei-bu LOVE! LOVE | 4231 | Comet |
28 | Boku Dake ga Inai Machi | 3961 | A-1 Pictures |
29 | Hai to Gensou no Grimgar | 3922 | A-1 Pictures |
30 | Masou Gakuen HxH | 3707 | Production IMS |
31 | Boku no Hero Academia | 3477 | Bones |
32 | Danganronpa 3: The End of Kibougamine Gakuen - Mirai-hen | 3458 | Lerche |
33 | Flying Witch | 3437 | J.C.Staff |
34 | Fate/kaleid liner Prisma☆Illya 3rei!! | 3146 | Silver Link |
35 | WWW.Working!! (5/7 ชุด) | 3024 | A-1 Pictures |
36 | Servamp | 2990 | Brains Base, Platinum Vision |
37 | Super Lovers | 2530 | Studio Deen |
38 | Arslan Senki: Fuujin Ranbu | 2491 | LIDEN FILMS, Felix Film |
39 | Durarara!!×2 Ketsu | 2487 | Shuka |
40 | Magic-Kyun! Renaissance (4/7 ชุด) | 2466 | Sunrise |
41 | 3-gatsu no Lion (1/4 ชุด) | 2377 | Shaft |
42 | Bakuon!! | 2281 | TMS Entertainment |
43 | Kuma Miko: Girl Meets Bear | 2274 | EMT², Kinema Citrus |
44 | Amanchu! | 2270 | J.C.Staff |
45 | Shuumatsu no Izetta (4/6 ชุด) | 2228 | Ajia-dou |
46 | Tales of Zestiria the X | 2216 | ufotable |
47 | Prince of Stride: Alternative | 2190 | Madhouse |
48 | Ushio to Tora (TV) 2nd Season | 2183 | MAPPA |
49 | Musaigen no Phantom World | 2179 | Kyoto Animation |
50 | Nanatsu no Taizai: Seisen no Shirushi | 2157 | A-1 Pictures |
51 | Sansha Sanyou | 2099 | Doga Kobo |
52 | Netoge no Yome wa Onnanoko ja Nai to Omotta? | 2010 | Project No.9 |
53 | Show By Rock!!# (4/6 ชุด) | 1986 | Bones |
54 | Gakusen Toshi Asterisk 2nd Season | 1887 | A-1 PicturesLight Novel |
55 | Uchuu Patrol Luluco | 1880 | Trigger |
56 | Norn9: Norn+Nonet | 1807 | Kinema Citrus, Orange |
57 | Kanojo to Kanojo no Neko: Everything Flows | 1751 | LIDEN FILMS |
58 | Akagami no Shirayuki-hime 2nd Season | 1747 | Bones |
59 | Saijaku Muhai no Bahamut | 1742 | Lerche |
60 | Hakuouki: Otogisoushi | 1697 | DLE |
61 | Bishoujo Senshi Sailor Moon Crystal Season II | 1653 | Toei Animation |
62 | Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari | 1644 | Orange, Production IMS |
63 | Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari 2nd | 1644 | Orange, Production IMS |
64 | Ooya-san wa Shishunki! | 1640 | Seven Arcs Pictures |
65 | Battery | 1634 | Zero-G |
66 | Rewrite | 1617 | 8bit |
67 | Kuromukuro | 1572 | P.A. Works |
68 | Dagashi Kashi | 1496 | feel. |
69 | Oshiete! Galko-chan | 1394 | feel. |
70 | Fukigen na Mononokean | 1381 | Pierrot Plus |
71 | Shokugeki no Souma: Ni no Sara | 1368 | J.C.Staff |
72 | Hundred | 1360 | Production IMS |
73 | Mahou Shoujo Ikusei Keikaku | 1329 | Lerche |
74 | Divine Gate | 1323 | Studio Pierrot |
75 | Anitore! XX | 1295 | Rising Force |
76 | Ansatsu Kyoushitsu (TV) 2nd Season | 1286 | Lerche |
77 | Qualidea Code | 1267 | A-1 Pictures |
78 | Tanaka-kun wa Itsumo Kedaruge | 1258 | Silver Link |
79 | Mahoutsukai Precure! | 1237 | Toei Animation |
80 | Aikatsu Stars! | 1233 | BN Pictures |
81 | Days (6/9 ชุด) | 1206 | MAPPA |
82 | Shouwa Genroku Rakugo Shinjuu | 1195 | Studio Deen |
83 | Teekyuu 7 | 1177 | Millepensee |
84 | Long Riders! (3/6 ชุด) | 1166 | Actas |
85 | Schwarzesmarken | 1153 | Ixtl, LIDEN FILMS |
86 | Kono Bijutsubu ni wa Mondai ga Aru! | 1143 | feel. |
87 | Saiki Kusuo no Ψ Nan | 1126 | J.C.Staff, EGG FIRM |
88 | Amaama to Inazuma | 1117 | TMS Entertainment |
89 | Anne-Happy | 1106 | Silver Link |
90 | Magi: Sinbad no Bouken | 1070 | Lay-duce |
91 | Okusama ga Seito Kaichou!+! | 1055 | Seven |
92 | Ao no Kanata no Four Rhythm | 1017 | Gonzo |
93 | Hatsukoi Monster | 1009 | Studio Deen |
94 | 91 Days (6/7 ชุด) | 953 | Shuka |
95 | Teekyuu 8 | 951 | Millepensee |
96 | Shakunetsu no Takkyuu Musume (4/6 ชุด) | 942 | Kinema Citrus |
97 | Cardfight!! Vanguard G: Stride Gate-hen | 881 | TMS Entertainment |
98 | Kiznaiver | 858 | Trigger |
99 | Ajin | 840 | Polygon Pictures |
100 | Flip Flappers (4/6 ชุด) | 809 | 3Hz |
101 | Berserk (2016) | 803 | Millepensee, GEMBA |
102 | Dimension W | 801 | 3Hz, Orange |
103 | Occultic;Nine (5/6 ชุด) | 793 | A-1 Pictures |
104 | Mahou Shoujo Nante Mou Ii Desu kara. | 768 | Pine Jam |
105 | Keijo!!!!!!!! (5/6 ชุด) | 728 | Xebec |
106 | Koukaku no Pandora | 696 | Studio Gokumi, AXsiZ |
107 | Girlish Number (4/6 ชุด) | 689 | Diomedéa |
108 | Lostorage incited WIXOSS (4/6 ชุด) | 688 | J.C.Staff |
109 | Ange Vierge | 657 | Silver Link |
110 | Stella no Mahou | 631 | Silver Link |
111 | Shounen Maid | 602 | 8bit |
112 | Soushin Shoujo Matoi (1/2 ชุด) | 554 | White Fox |
113 | Mahou Shoujo Nante Mou Ii Desu kara. Second Season | 477 | Pine Jam |
114 | All Out!! (3/8 ชุด) | 475 | Madhouse,TMS Entertainment |
115 | HaruChika: Haruta to Chika wa Seishun Suru | 433 | P.A. Works |
116 | Cheer Danshi!! | 408 | Brains Base |
117 | Terra Formars: Revenge | 407 | LIDEN FILMS, TYO Animations |
118 | Sakamoto desu ga? | 407 | Studio Deen |
119 | Mahou Shoujo? Naria☆Girls | 404 | Bouncy |
120 | Kono Danshi, Mahou ga Oshigoto Desu. | 369 | CoMix Wave Films |
121 | Taboo-Tattoo | 368 | J.C.Staff |
122 | Pan de Peace! | 353 | Asahi |
123 | Regalia: The Three Sacred Stars | 331 | Actas |
124 | Big Order | 330 | Asread |
125 | Bernard-jou Iwaku. | 309 | Creators in Pack |
126 | Nejimaki Seirei Senki: Tenkyou no Alderamin | 271 | Madhouse |
127 | Luck & Logic | 222 | Doga Kobo |
128 | Handa-kun | 219 | Diomedéa |
129 | Orange | 214 | Telecom Animation Film |
- | Danganronpa 3: The End of Kibougamine Gakuen - Zetsubou-hen | * | Lerche |
- | Danganronpa 3: The End of Kibougamine Gakuen - Kibou-hen | * | Lerche |
- | KochinPa! | - | Studio TBD |
- | Mim Mam นาทีt | - | Kachidoki |
- | Sushi Police | - | KOO-KI |
- | Shoujo-tachi wa Kouya wo Mezasu | - | Project No.9 |
- | Ojisan to Marshmallow | - | Creators in Pack |
- | Sekkou Boys | - | LIDEN FILMS |
- | Tabi Machi Late Show | - | CoMix Wave Films |
- | Reikenzan: Hoshikuzu-tachi no Utage | - | Studio Deen |
- | Bubuki Buranki | - | Sanzigen |
- | Watashitachi, Luck Logic-bu! | - | Doga Kobo |
- | Nurse Witch Komugi-chan R | - | Tatsunoko |
- | Nijiiro Days | - | Production Reed |
- | Yami Shibai 3rd Season | - | ILCA |
- | Ketsuekigata-kun! 4th Season | - | feel., Zexcs, Assez Finaud Fabric |
- | Ganbare! Lulu Lolo 3rd Season | - | Fanworks |
- | Rilu Rilu Fairilu: Yousei no Door | - | Studio Deen |
- | Mayoiga | - | Diomedéa |
- | Bonobono | - | Eiken |
- | Panpaka Pants W-O-New! | - | DLE |
- | Future Card Buddyfight DDD | - | OLM, Xebec |
- | Aggressive Retsuko | - | Fanworks |
- | Gyakuten Saiban: Sono "Shinjitsu," Igiari! | - | A-1 Pictures |
- | Ragnastrike Angels | - | Satelight |
- | Endride | - | Brains Base |
- | Duel Masters VSRF | - | ShoPro |
- | Asa da yo! Kaishain | - | DLE |
- | Beyblade Burst | - | OLM |
- | Washimo 4th Season | - | Studio Deen |
- | Kaitou Joker 3rd Season | - | Shin-Ei Animation |
- | 12-Sai. Chiccha na Mune no Tokimeki | - | OLM |
- | Seisen Cerberus: Ryuukoku no Fatalite | - | Bridge |
- | Shounen Ashibe GO! GO! Goma-chan | - | Bridge, Husio Studio |
- | Battle Spirits: Double Drive | - | BN Pictures |
- | Sousei no Onmyouji | - | Studio Pierrot |
- | Neko Neko Nihonshi | - | Joker Films |
- | Bishoujo Yuugi Unit Crane Game | - | Kyotoma |
- | Onigiri | - | Pierrot Plus |
- | Ahare! Meisaku-kun | - | Pie in the Sky |
- | Concrete Revolutio: Choujin Gensou - The Last Song | - | Bones |
- | Coco & Nico | - | Kachidoki |
- | Kyoukai no Rinne 2nd Season | - | Brains Base |
- | Nameko: Sekai no Tomodachi | - | Studio Deen |
- | Tonkatsu DJ Agetarou | - | Studio Deen |
- | Usakame | - | Millepensee |
- | Wagamama High Spec | - | AXsiZ |
- | Kamiwaza Wanda | - | TMS Entertainment |
- | Sore Ike! Sabuibo Mask | - | DLE |
- | Honobono Log | - | Fanworks |
- | Gra-P & Rodeo 2nd Season | - | Pie in the Sky |
- | Momokuri (TV) | - | Satelight |
- | ReLIFE | - | TMS Entertainment |
- | Onara Gorou | - | ILCA |
- | Transformers Adventure: Micron no Shou | - | Polygon Pictures |
- | Chobitto Zukan | - | Kachidoki |
- | Puzzle & Dragons Cross | - | Studio Pierrot |
- | Bananya | - | Gathering, TMS Entertainment |
- | Show by Rock!! Short!! | - | Bones |
- | D.Gray-man Hallow | - | TMS Entertainment |
- | Fudanshi Koukou Seikatsu | - | EMT² |
- | Scared Rider Xechs | - | Satelight |
- | Ozmafia!! | - | Creators in Pack |
- | Time Travel Shoujo: Mari Waka to 8-nin no Kagakusha-tachi | - | Wao World |
- | Hitori no Shita: The Outcast | - | Namu Animation |
- | Mikan Seijin Arawaru | - | - |
- | Yasamura Yasashi no Yasashii Sekai | - | DLE |
- | Heybot! | - | BN Pictures |
- | Nyanbo! | - | Shirogumi |
- | Digimon Universe: Appli Monsters | - | Toei Animation |
- | Tama & Friends: Uchi no Tama Shirimasen ka? | - | Kachidoki |
- | Time Bokan 24 | - | Tatsunoko |
- | Bloodivores | - | Creators in Pack |
- | Bubuki Buranki: Hoshi no Kyojin | - | Sanzigen |
- | Tiger Mask W | - | Toei Animation |
- | Koneko no Chi: Ponponra Daibouken | - | Marza Animation Planet |
- | Kimoshiba | - | TMS Entertainment, Jinni's Animation Studio |
- | Ohayou! Kokekkou-san | - | TMS Entertainment, Tocsis |
- | Pittanko! Nekozakana | - | Comet, TMS Entertainment |
- | Monster Hunter Stories: Ride On | - | David Production |
- | Cardfight!! Vanguard G: Next | - | OLM |
- | PePePePengiin | - | DLE |
- | Ameiro Cocoa in Hawaii | - | EMT² |
- | Idol Memories | - | Seven Arcs Pictures |
- | Ao Oni: The Animation | - | Studio Deen |
- | Kaitou Joker 4th Season | - | Shin-Ei Animation |
- | 12-Sai. Chiccha na Mune no Tokimeki 2nd Season | - | OLM |
- | 3-Nen D-Gumi Glass no Kamen | - | DLE |
- | Gakuen Handsome | - | Team YokkyuFuman |
- | Trickster: Edogawa Ranpo "Shounen Tanteidan" Yori | - | Shin-Ei Animation, TMS Entertainment |
- | Soul Buster | - | Studio Pierrot |
- | Nobunaga no Shinobi | - | TMS Entertainment |
- | Nanbaka | - | Satelight |
- | Cheating Craft | - | BLADE |
- | To Be Hero | - | Haoliners Animation |
- | Bishoujo Yuugi Unit Crane Game Galaxy | - | Kyotoma |
- | Nazotokine | - | Tengu Kobou |
- | Kiitarou Shounen no Youkai Enikki | - | Creators in Pack |
- | Watashi ga Motete Dousunda | - | Brains Base |
- | Neko no Dayan: Fushigi Gekijou | - | Kachidoki |
- | Ajin 2nd Season | - | Polygon Pictures |
- | ClassicaLoid | - | Sunrise |
- | Sengoku Choujuu Giga: Kou | - | ILCA |
- | Udon no Kuni no Kiniro Kemari | - | LIDEN FILMS |
- | Hagane Orchestra | - | Fanworks |
- | Dochamon Junior 2 | - | CALF |
- | Fune wo Amu | - | Zexcs |
- | Pokémon Sun & Moon | - | OLM |
- | PJ Berri no Mogu Mogu Munya Munya | - | Doga Kobo |
- x/y ชุด = เรื่องในฤดู Fall (เดือน 10) หลายเรื่องวางจำหน่ายช่วงปลาย 16 ถึง ต้น 17 จึงยังขายไม่ครบในเดือนเมษายน 2017 ถ้าครบแล้วจะมาอัพเดตอีกครั้ง
- Danganronpa 3 แบ่งเป็น 3 ภาคย่อย แต่ขายรวมกัน